<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom">
		<channel>
			<title>YouLookFab Forum &#187; Topic: style expenditures 2012</title>
			<link>https://youlookfab.com/welookfab/topic/style-expenditures-2012</link>
			<description>Style Advice for Fashion Lovers</description>
			<language>en-US</language>
			<pubDate>Fri, 08 May 2026 14:56:36 +0000</pubDate>
			<generator>http://bbpress.org/?v=1.0.2</generator>
			<textInput>
				<title><![CDATA[Search]]></title>
				<description><![CDATA[Search all topics from these forums.]]></description>
				<name>q</name>
				<link>https://youlookfab.com/welookfab/search.php</link>
			</textInput>
			<atom:link href="https://youlookfab.com/welookfab/rss/topic/style-expenditures-2012" rel="self" type="application/rss+xml" />

				<item>
				<title>Angela on "style expenditures 2012"</title>
				<link>https://youlookfab.com/welookfab/topic/style-expenditures-2012#post-688657</link>
				<pubDate>Thu, 09 Aug 2012 03:33:33 +0000</pubDate>
				<dc:creator>Angela</dc:creator>
				<guid isPermaLink="false">688657@https://youlookfab.com/welookfab/</guid>
				<description>&#060;p&#062;Oh!  In reponse to mamaKate, what's interesting is confirming the hunch I had--that I tend to buy and return in cycles.  I just didn't know they coincided so well with the calendar months!
&#060;/p&#062;
</description>
			</item>
				<item>
				<title>Angela on "style expenditures 2012"</title>
				<link>https://youlookfab.com/welookfab/topic/style-expenditures-2012#post-688651</link>
				<pubDate>Thu, 09 Aug 2012 03:25:37 +0000</pubDate>
				<dc:creator>Angela</dc:creator>
				<guid isPermaLink="false">688651@https://youlookfab.com/welookfab/</guid>
				<description>&#060;p&#062;Ok, in the interest of keeping it real, I'm going to post my numbers...  It will look funny because I total purchases AND returns according to the date I do it.  So if I buy a lot in May, for example, and return it all in June, then May will be a high positive number while June will be a negative number.  (It's easier for me to keep track by date than by item).  These numbers also include the SO's numbers (since I don't separate them in the budget) but his stuff is probably about $200, max.  So without further ado...&#060;/p&#062;
&#060;p&#062;January +550.61  &#038;lt;--  got winter stuff on clearance for me and the SO&#060;br /&#062;
February -301.88  &#038;lt;--  returned the stuff he didn't want&#060;br /&#062;
March +327.41  &#038;lt;--  buying out of stress&#060;br /&#062;
April -172.48  &#038;lt;--  returning stress purchases out of guilt, lol&#060;br /&#062;
May +273.02  &#038;lt;--  bought my new everyday go-to summer bag&#060;br /&#062;
June +749.76  &#038;lt;--I was buying a bunch of nude shoes to find the perfect nude&#060;br /&#062;
July -189.47 &#038;lt;--and then I ended up returning off nude colours...&#060;br /&#062;
August +21.33&#060;br /&#062;
Total:  +1258.30&#060;/p&#062;
&#060;p&#062;My goal is to stay below $200/month.
&#060;/p&#062;
</description>
			</item>
				<item>
				<title>Kim on "style expenditures 2012"</title>
				<link>https://youlookfab.com/welookfab/topic/style-expenditures-2012#post-688370</link>
				<pubDate>Wed, 08 Aug 2012 23:39:22 +0000</pubDate>
				<dc:creator>Kim</dc:creator>
				<guid isPermaLink="false">688370@https://youlookfab.com/welookfab/</guid>
				<description>&#060;p&#062;I'm with Amy and Goldenpig, humming away with my fingers in my ears...LOL
&#060;/p&#062;
</description>
			</item>
				<item>
				<title>goldenpig on "style expenditures 2012"</title>
				<link>https://youlookfab.com/welookfab/topic/style-expenditures-2012#post-688236</link>
				<pubDate>Wed, 08 Aug 2012 21:29:40 +0000</pubDate>
				<dc:creator>goldenpig</dc:creator>
				<guid isPermaLink="false">688236@https://youlookfab.com/welookfab/</guid>
				<description>&#060;p&#062;I'm going to the happy place with Amy.  <span aria-hidden="true" class="emoticon emoticon-wink icon-emoticon-wink "></span> 
&#060;/p&#062;
</description>
			</item>
				<item>
				<title>Amy on "style expenditures 2012"</title>
				<link>https://youlookfab.com/welookfab/topic/style-expenditures-2012#post-688017</link>
				<pubDate>Wed, 08 Aug 2012 18:36:34 +0000</pubDate>
				<dc:creator>Amy</dc:creator>
				<guid isPermaLink="false">688017@https://youlookfab.com/welookfab/</guid>
				<description>&#060;p&#062;I'd probably throw up if I added up all my expenditures on fashion this year. The figure would be more than I've been in years. I'm going to my happy place now.
&#060;/p&#062;
</description>
			</item>
				<item>
				<title>Lisa on "style expenditures 2012"</title>
				<link>https://youlookfab.com/welookfab/topic/style-expenditures-2012#post-687843</link>
				<pubDate>Wed, 08 Aug 2012 16:11:25 +0000</pubDate>
				<dc:creator>Lisa</dc:creator>
				<guid isPermaLink="false">687843@https://youlookfab.com/welookfab/</guid>
				<description>&#060;p&#062;Charmian-Congrats on the discipline to purchase your dream shoes!&#060;/p&#062;
&#060;p&#062;Jayne-I have found my premium denim jeans last a lot longer than other brands I've purchased in the past. I think my cost per wear is much lower despite the jeans costing more up front.  Congrats on purchasing your new jeans!&#060;/p&#062;
&#060;p&#062;Isis-I also spent more than I realized once I started adding up the purchases.  <span aria-hidden="true" class="emoticon emoticon-smile icon-emoticon-smile "></span> 
&#060;/p&#062;
</description>
			</item>
				<item>
				<title>Isis on "style expenditures 2012"</title>
				<link>https://youlookfab.com/welookfab/topic/style-expenditures-2012#post-687162</link>
				<pubDate>Tue, 07 Aug 2012 18:31:02 +0000</pubDate>
				<dc:creator>Isis</dc:creator>
				<guid isPermaLink="false">687162@https://youlookfab.com/welookfab/</guid>
				<description>&#060;p&#062;I've just spent some time tallying, and it is a lot more than I thought!&#060;/p&#062;
&#060;p&#062;$774 total, probably less than last year as I rehauled a lot of my wardrobe last year.  I like to wear clothes (till they rot!) so that means I've had to be more selective this year.  Not a bad thing at all.  &#060;/p&#062;
&#060;p&#062;Breakdown:&#060;br /&#062;
160---oxfords + black sandals&#060;br /&#062;
40 --  Halogen seamed skirt&#060;br /&#062;
200  --Equipment blouse + Nexx silk blouses&#060;br /&#062;
110--   white blazer and linen blazer&#060;br /&#062;
90  --  2 x bras&#060;br /&#062;
150  3 x silk-cotton camp shirts&#060;br /&#062;
30 -- BF jeans&#060;br /&#062;
17 white shorts&#060;br /&#062;
33---  3 knit tops&#060;/p&#062;
&#060;p&#062;Just realized that every single thing is on sale.  This isn't too difficult as I am a standard size that doesn't run out....Sales are good, but there is something to be said for paying full price for the perfect item!
&#060;/p&#062;
</description>
			</item>
				<item>
				<title>jayne on "style expenditures 2012"</title>
				<link>https://youlookfab.com/welookfab/topic/style-expenditures-2012#post-687112</link>
				<pubDate>Tue, 07 Aug 2012 17:36:12 +0000</pubDate>
				<dc:creator>jayne</dc:creator>
				<guid isPermaLink="false">687112@https://youlookfab.com/welookfab/</guid>
				<description>&#060;p&#062;I am up there with the big spenders ...but I am in the middle ( I hope it is not the start anymore!) of a total renewal so I consider this allowed.  I have spent 60% of the budget but bought many more high ticket items than ever before and less items in total.  I am really trying hard for quality over quantity and it costs!  Today I purchased jeans that cost half the months budget...so that was a new experience.  But I am strangely happy about it!&#060;/p&#062;
&#060;p&#062;I had a little slip up when in Florida when I stocked up on summer clothes that are wasted here so it will take me several holiday trips and NOwegian summers to get any use of these.  <span aria-hidden="true" class="emoticon emoticon-wink icon-emoticon-wink "></span> 
&#060;/p&#062;
</description>
			</item>
				<item>
				<title>Charmian on "style expenditures 2012"</title>
				<link>https://youlookfab.com/welookfab/topic/style-expenditures-2012#post-687108</link>
				<pubDate>Tue, 07 Aug 2012 17:30:58 +0000</pubDate>
				<dc:creator>Charmian</dc:creator>
				<guid isPermaLink="false">687108@https://youlookfab.com/welookfab/</guid>
				<description>&#060;p&#062;&#060;strong&#062;@Suz&#060;/strong&#062;: Actually, if you're comfortable sharing, I'd be interested in seeing what expenses look like when you're rebuilding a wardrobe from scratch.  I'm coming from a similar place, and I feel like the pace of my wardrobe's rehabilitation is much slower than yours.  Is it my confidence?  Is it the budget?  Is it the places I shop?  Would love to gain from your experience :)&#060;/p&#062;
&#060;p&#062;I didn't start tracking my expenses until I went on SYB in May of this year, so this is the data I have.  Items in [brackets] are placeholders in my budget, not items I've purchased.  I'm also leaving a $200 &#034;hole&#034; in each quarter's budget because I'm waiting to pounce on the perfect, slightly-retro, ladylike, structured camel purse.&#060;/p&#062;
&#060;p&#062;-- Q2 --&#060;br /&#062;
45 - Converses, replacement of previous pair&#060;br /&#062;
255 - Angie's SW &#034;Giveable&#034; flats (a dream purchase I waited a year for &#038;lt;3 &#038;lt;3 &#038;lt;3)&#060;br /&#062;
34 - Blue &#038;amp; white collared shirt&#060;/p&#062;
&#060;p&#062;-- Q3 (this quarter) --&#060;br /&#062;
100 - 2 pairs blue jeans&#060;br /&#062;
10 - Black tank top&#060;br /&#062;
13 - Hose&#060;br /&#062;
99 - Houndstooth skinnies&#060;br /&#062;
[200 - Equipment blouse OR leather jacket OR purse]&#060;/p&#062;
&#060;p&#062;-- Q4 (next quarter) --&#060;br /&#062;
[100 - Gray trousers.  Must be awesome]&#060;br /&#062;
[100 - Denim jacket OR colored blazer OR 2 cardigans]&#060;br /&#062;
[200 - Casual dress + breton tee OR purse]
&#060;/p&#062;
</description>
			</item>
				<item>
				<title>anne on "style expenditures 2012"</title>
				<link>https://youlookfab.com/welookfab/topic/style-expenditures-2012#post-686796</link>
				<pubDate>Tue, 07 Aug 2012 04:39:52 +0000</pubDate>
				<dc:creator>anne</dc:creator>
				<guid isPermaLink="false">686796@https://youlookfab.com/welookfab/</guid>
				<description>&#060;p&#062;I just totted my up (I run with the australian financial year and go July-June) at about $650. I spent about $240 worth of vouchers in addition. This includes a watch, necklaces, underwear and workout gear.&#060;br /&#062;
To put a figure more in common with the rest of you, my summer expenditure was about $165 for&#060;br /&#062;
 2 x sandals&#060;br /&#062;
3 tops&#060;br /&#062;
tunic&#060;br /&#062;
material to make a top, dress and skirt (only the skirt survived washing though)&#060;br /&#062;
dress&#060;br /&#062;
bathers&#060;/p&#062;
&#060;p&#062;I also spent about $25 on 2 summer tops at the end of season sales which were bought when it was too cold to wear them.
&#060;/p&#062;
</description>
			</item>
				<item>
				<title>cheryl on "style expenditures 2012"</title>
				<link>https://youlookfab.com/welookfab/topic/style-expenditures-2012#post-686786</link>
				<pubDate>Tue, 07 Aug 2012 04:26:20 +0000</pubDate>
				<dc:creator>cheryl</dc:creator>
				<guid isPermaLink="false">686786@https://youlookfab.com/welookfab/</guid>
				<description>&#060;p&#062;All I can say is I want the clothing budgets that you all have, lol. Wow. I just went and added up what I have spent. $221 so far this year on 17 pieces.
&#060;/p&#062;
</description>
			</item>
				<item>
				<title>Keix on "style expenditures 2012"</title>
				<link>https://youlookfab.com/welookfab/topic/style-expenditures-2012#post-686744</link>
				<pubDate>Tue, 07 Aug 2012 03:27:53 +0000</pubDate>
				<dc:creator>Keix</dc:creator>
				<guid isPermaLink="false">686744@https://youlookfab.com/welookfab/</guid>
				<description>&#060;p&#062;This year's budget is $200 per month with brownie points if I'm between $100-$150. I was doing well until summer hit. Between NAS and &#034;boredom&#034; shopping online, I racked up 3x the usual bill in July. Thankfully most of it is returnable and much will be returned, because I shipped to my permanent address and won't be able to evaluate the big online purchases until next week. I'm also contemplating a few purchases at full retail, trying to choose quality and love over sale prices. &#060;/p&#062;
&#060;p&#062;I need to do a major closet edit and finalize my mental alterations pile. Most of this year's purchases have been &#034;wants&#034; versus &#034;needs.&#034; I realized during NAS that I really need to bite the bullet and rebuild my shoe wardrobe--I wear a specialty size and have fussy feet, so it won't come cheap. But I have no dress shoes that don't make me wince and a formal event in December to attend, which is a pressing wardrobe hole!
&#060;/p&#062;
</description>
			</item>
				<item>
				<title>fern on "style expenditures 2012"</title>
				<link>https://youlookfab.com/welookfab/topic/style-expenditures-2012#post-686713</link>
				<pubDate>Tue, 07 Aug 2012 02:39:14 +0000</pubDate>
				<dc:creator>fern</dc:creator>
				<guid isPermaLink="false">686713@https://youlookfab.com/welookfab/</guid>
				<description>&#060;p&#062;I track my expenditures too. I was 2/3 through my 2012 budget after June, but I think that's ok.&#060;br /&#062;
I have been building a better wardrobe in 2011 and 2012, so I think things will slow down now. I have been averaging $250-$275 a month - I would like to get that lower as I go into more of a &#034;maintenance&#034; mode.&#060;br /&#062;
I keep a list of everything I purchase. If I return it, the expense goes to zero, or to the cost of shipping. I am trying to get smarter about what I really keep and wear, to save shopping time as well as money.
&#060;/p&#062;
</description>
			</item>
				<item>
				<title>Suz on "style expenditures 2012"</title>
				<link>https://youlookfab.com/welookfab/topic/style-expenditures-2012#post-686576</link>
				<pubDate>Tue, 07 Aug 2012 01:10:14 +0000</pubDate>
				<dc:creator>Suz</dc:creator>
				<guid isPermaLink="false">686576@https://youlookfab.com/welookfab/</guid>
				<description>&#060;p&#062;This is so very interesting. I am going to go forward trying to do this. &#060;/p&#062;
&#060;p&#062;I haven't done it in the past, but I have been rebuilding my wardrobe from scratch, so whatever I've done in this past year isn't probably representative. &#060;/p&#062;
&#060;p&#062;Except in one way. I spend a lot some months, and nothing in others. Generally at the start of the season I will shop, and then I won't shop again until the season changes, except for the occasional consignment purchase or possibly undergarments, or emergency replacements of outerwear or boots or something practical like that.
&#060;/p&#062;
</description>
			</item>
				<item>
				<title>Lisa on "style expenditures 2012"</title>
				<link>https://youlookfab.com/welookfab/topic/style-expenditures-2012#post-686563</link>
				<pubDate>Tue, 07 Aug 2012 00:58:27 +0000</pubDate>
				<dc:creator>Lisa</dc:creator>
				<guid isPermaLink="false">686563@https://youlookfab.com/welookfab/</guid>
				<description>&#060;p&#062;My spending has been awful this year.  I've jumped all over the place spending wise.  My tallies so far are:&#060;/p&#062;
&#060;p&#062;January 0 (I need more months like this one)&#060;br /&#062;
February 1031.49 (the bulk of this was rebuilding a shoe wardrobe)&#060;br /&#062;
March 791.12&#060;br /&#062;
April 130.93&#060;br /&#062;
May 489.75&#060;br /&#062;
June 690.61&#060;br /&#062;
July 1033.63 (NAS stock up on basics such as bras, PJs and some fun items)&#060;/p&#062;
&#060;p&#062;Looking at the list this is putting me at a current total of 4167.53 which leaves me having to be very careful about my shopping for the rest of the year.&#060;/p&#062;
&#060;p&#062;The only good thing is a nice piece of this total was from rebuilding my shoe wardrobe in the early part of the year after having foot surgery end of last year.  I ended up starting over from scratch for shoes, boots, sandals, etc once my foot was healed and ready for &#034;normal&#034; shoes again.&#060;/p&#062;
&#060;p&#062;I am hoping to spend very little the rest of this year and next year to cut the total budget down to half, maybe more.  I've been around YLF long enough that my wardrobe should be set and only require a few updates from time to time versus major overhauls!&#060;/p&#062;
&#060;p&#062;Another thing I realize this year so far, I have purchased very few bottoms.  I already have my core set of denim that I wear daily and haven't replaced any jeans in quite some time.
&#060;/p&#062;
</description>
			</item>
				<item>
				<title>Anonymous on "style expenditures 2012"</title>
				<link>https://youlookfab.com/welookfab/topic/style-expenditures-2012#post-686544</link>
				<pubDate>Tue, 07 Aug 2012 00:25:14 +0000</pubDate>
				<dc:creator>Anonymous</dc:creator>
				<guid isPermaLink="false">686544@https://youlookfab.com/welookfab/</guid>
				<description>&#060;p&#062;I was doing quite well until NAS. I give myself an allowance of $300 a month for &#034; fun money&#034;. Since I am not one to go out too often and the &#034; eat out&#034; money comes from the boy's allowance, most months I don't use my $300. If I account for NAS, I have used all remaining funds for the year. My fiancée is telling me to budget for NAS outside the $300, since we did get an overall pay increase due to promotions, this year.&#060;/p&#062;
&#060;p&#062;I still need to post my overall NAS selections so we'll see where we stand. I was shopping for very specific items, long established as wardrobe holes, so NAS was good overall.
&#060;/p&#062;
</description>
			</item>
				<item>
				<title>Mo on "style expenditures 2012"</title>
				<link>https://youlookfab.com/welookfab/topic/style-expenditures-2012#post-686536</link>
				<pubDate>Mon, 06 Aug 2012 23:57:43 +0000</pubDate>
				<dc:creator>Mo</dc:creator>
				<guid isPermaLink="false">686536@https://youlookfab.com/welookfab/</guid>
				<description>&#060;p&#062;Oh, I've got mine too.  But it's a big scratch on paper with pen.  And I'm on budget, once the BF and I decided I could spend my last paychecks as fun money for me. I'd originally decided on $1000 for the year, not including gift $$, but with my newly added fun money, I'm back at the $1500 I allotted for last year.  This seems like a good amount for me.  Here is my chicken scratch, if you can even read it!&#060;br /&#062;
I was at $500 by end of June and then all heck broke loose.  I am at $1000 now, a mere month later!&#060;/p&#062;
&#060;p&#062;I found, with this last month of basically not being restrained by $$ for once, that I can truly be picky when I have enough funds to be so.  Otherwise, I find I make do as best I can with the budget I have.  I believe this has much to do with people's 'style journeys' as we often call them here.  I think it's much easier to explore and find what's best on you if you can afford a $1000 in a month, even if half might eventually become returns.  For those with $100 or less to spend each month, I don't think we can evolve physically as fast as we might be wanting to in our heads!
&#060;/p&#062;
</description>
			</item>
				<item>
				<title>mamaKate on "style expenditures 2012"</title>
				<link>https://youlookfab.com/welookfab/topic/style-expenditures-2012#post-686517</link>
				<pubDate>Mon, 06 Aug 2012 23:37:39 +0000</pubDate>
				<dc:creator>mamaKate</dc:creator>
				<guid isPermaLink="false">686517@https://youlookfab.com/welookfab/</guid>
				<description>&#060;p&#062;Dresses:&#060;br /&#062;
6	Brown sheath dress (salvage)&#060;br /&#062;
60	Red casual pleated dress&#060;br /&#062;
240	Hooded casual dress&#060;br /&#062;
240	Navy sheath dress&#060;br /&#062;
240	Blue pleated dress&#060;br /&#062;
subtotal	786	16%&#060;/p&#062;
&#060;p&#062;Toppers:&#060;br /&#062;
450	Brown tweed crop blazer&#060;br /&#062;
35	Floral bolero (consignment)&#060;br /&#062;
300	Grey draped cardi&#060;br /&#062;
60	Red open-stitch cardi&#060;br /&#062;
130	Orange/brown cardi&#060;br /&#062;
20	blue and tan mixed-media jacket (consignment)&#060;br /&#062;
60	Taupe broad-collar blazer&#060;br /&#062;
subtotal	1055	21%&#060;/p&#062;
&#060;p&#062;Tops:&#060;br /&#062;
200	Brown sleeveless draped shell&#060;br /&#062;
75	3 boat-neck tees&#060;br /&#062;
20	Olive button-down shirt (second-hand)&#060;br /&#062;
10	Teal short-sleeve silk sweater (consignment)&#060;br /&#062;
180	Black floral balloon-sleeve top&#060;br /&#062;
120	Mint pleated sleeveless top&#060;br /&#062;
40	Blue mesh tee&#060;br /&#062;
40	Purple paisley mesh top&#060;br /&#062;
150	Cream paisley button-down&#060;br /&#062;
subtotal	835	17%&#060;/p&#062;
&#060;p&#062;Pants / Skirts:&#060;br /&#062;
10	Orange linen pants (salvage)&#060;br /&#062;
40	Brown patterned bermuda shorts&#060;br /&#062;
250	Grey slouchy pants (Angie's pick)&#060;br /&#062;
250	Red/blue pleated skirt (Angie's pick)&#060;br /&#062;
300	Black moto pants&#060;br /&#062;
120	Khaki twill zip-leg skinnies&#060;br /&#062;
60	Denim clamdiggers&#060;br /&#062;
subtotal	1030	20%&#060;/p&#062;
&#060;p&#062;Undergarments:&#060;br /&#062;
50	shaper&#060;br /&#062;
20	shaper tights&#060;br /&#062;
20	Brown cami&#060;br /&#062;
40	Crop Leggings&#060;br /&#062;
20	Olive tights&#060;br /&#062;
20	Floral pattern tights&#060;br /&#062;
10	Abstract pattern tights&#060;br /&#062;
70	Bra&#060;br /&#062;
20	Gray tank&#060;br /&#062;
subtotal	270	5%&#060;/p&#062;
&#060;p&#062;Coats:&#060;br /&#062;
20	Grey rain poncho (consignment)&#060;br /&#062;
20	Denim jacket (second hand)&#060;br /&#062;
250	Leather sleeve knit jacket&#060;br /&#062;
subtotal	290	6%&#060;/p&#062;
&#060;p&#062;Shoes:&#060;br /&#062;
250	Black sandals (replacing 20-yr-old well-loved sandals)&#060;br /&#062;
80	Green cowboy boots (consignment)&#060;br /&#062;
120	Nude heeled oxfords&#060;br /&#062;
200	Brown sandals (long-needed replacement)&#060;br /&#062;
subtotal	650	13%&#060;/p&#062;
&#060;p&#062;Accessories / Jewelry:&#060;br /&#062;
20	Black flower belt&#060;br /&#062;
80	swim top and bottom&#060;br /&#062;
22	bracelet and necklace&#060;br /&#062;
subtotal	122	2%&#060;/p&#062;
&#060;p&#062;5038	Grand total
&#060;/p&#062;
</description>
			</item>
				<item>
				<title>mamaKate on "style expenditures 2012"</title>
				<link>https://youlookfab.com/welookfab/topic/style-expenditures-2012#post-686516</link>
				<pubDate>Mon, 06 Aug 2012 23:37:06 +0000</pubDate>
				<dc:creator>mamaKate</dc:creator>
				<guid isPermaLink="false">686516@https://youlookfab.com/welookfab/</guid>
				<description>&#060;p&#062;I'm not a frequent contributor these days, but I just went through an exercise that I thought might interest others.  It's a topic that comes up regularly - the magnitude and distribution of style expenditures.  In the spirit of disclosure, here's a list of my purchases to-date in 2012.  &#060;/p&#062;
&#060;p&#062;What I learned / what surprised me:&#060;br /&#062;
1) I have already spent my entire annual budget only half way through the year.&#060;br /&#062;
2) Even though I am a &#034;shoe person,&#034; my shoe expenditures have been modest (by proportion, at least!), mainly because I am already happy with the shoes that I have.&#060;br /&#062;
3) I don't buy second-hand as much as I thought!&#060;/p&#062;
&#060;p&#062;What would such an exercise help you learn about yourself?&#060;br /&#062;
Cheers!&#060;br /&#062;
(list follows as a reply)
&#060;/p&#062;
</description>
			</item>
	
		</channel>
	</rss>
	