<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom">
		<channel>
			<title>YouLookFab Forum &#187; Topic: 2018 - By the Numbers</title>
			<link>https://youlookfab.com/welookfab/topic/2018---by-the-numbers</link>
			<description>Style Advice for Fashion Lovers</description>
			<language>en-US</language>
			<pubDate>Wed, 22 Apr 2026 21:36:44 +0000</pubDate>
			<generator>http://bbpress.org/?v=1.0.2</generator>
			<textInput>
				<title><![CDATA[Search]]></title>
				<description><![CDATA[Search all topics from these forums.]]></description>
				<name>q</name>
				<link>https://youlookfab.com/welookfab/search.php</link>
			</textInput>
			<atom:link href="https://youlookfab.com/welookfab/rss/topic/2018---by-the-numbers" rel="self" type="application/rss+xml" />

				<item>
				<title>Cee on "2018 - By the Numbers"</title>
				<link>https://youlookfab.com/welookfab/topic/2018---by-the-numbers#post-1987214</link>
				<pubDate>Mon, 31 Dec 2018 19:46:50 +0000</pubDate>
				<dc:creator>Cee</dc:creator>
				<guid isPermaLink="false">1987214@https://youlookfab.com/welookfab/</guid>
				<description>&#060;p&#062;Good record keeping there, Deb !&#060;/p&#062;
&#060;p&#062;I have trouble remembering if I brushed my teeth !
&#060;/p&#062;
</description>
			</item>
				<item>
				<title>Angie on "2018 - By the Numbers"</title>
				<link>https://youlookfab.com/welookfab/topic/2018---by-the-numbers#post-1987210</link>
				<pubDate>Mon, 31 Dec 2018 19:44:14 +0000</pubDate>
				<dc:creator>Angie</dc:creator>
				<guid isPermaLink="false">1987210@https://youlookfab.com/welookfab/</guid>
				<description>&#060;p&#062;&#034;My purchasing goal for 2018 was to have fun with whatever I purchase&#034;&#060;/p&#062;
&#060;p&#062;*APPLAUSE*
&#060;/p&#062;
</description>
			</item>
				<item>
				<title>Anonymous on "2018 - By the Numbers"</title>
				<link>https://youlookfab.com/welookfab/topic/2018---by-the-numbers#post-1987156</link>
				<pubDate>Mon, 31 Dec 2018 16:34:24 +0000</pubDate>
				<dc:creator>Anonymous</dc:creator>
				<guid isPermaLink="false">1987156@https://youlookfab.com/welookfab/</guid>
				<description>&#060;p&#062;Yay for smart purchases :)&#060;br /&#062;
@Jenni NZ you just gave me another goal for 2019 (adding more sandals was first!)
&#060;/p&#062;
</description>
			</item>
				<item>
				<title>rachylou on "2018 - By the Numbers"</title>
				<link>https://youlookfab.com/welookfab/topic/2018---by-the-numbers#post-1987152</link>
				<pubDate>Mon, 31 Dec 2018 16:28:05 +0000</pubDate>
				<dc:creator>rachylou</dc:creator>
				<guid isPermaLink="false">1987152@https://youlookfab.com/welookfab/</guid>
				<description>&#060;p&#062;Wow! Hard numbers, I like that. You really did do a good job - 71/74 retention!
&#060;/p&#062;
</description>
			</item>
				<item>
				<title>Janet on "2018 - By the Numbers"</title>
				<link>https://youlookfab.com/welookfab/topic/2018---by-the-numbers#post-1987120</link>
				<pubDate>Mon, 31 Dec 2018 14:21:05 +0000</pubDate>
				<dc:creator>Janet</dc:creator>
				<guid isPermaLink="false">1987120@https://youlookfab.com/welookfab/</guid>
				<description>&#060;p&#062;I’m seriously impressed with your thoughtfulness and tracking! It sounds like you’ve found a really good management strategy, and you always look so classically current. Clearly you’re doing a lot right!
&#060;/p&#062;
</description>
			</item>
				<item>
				<title>kkards on "2018 - By the Numbers"</title>
				<link>https://youlookfab.com/welookfab/topic/2018---by-the-numbers#post-1987094</link>
				<pubDate>Mon, 31 Dec 2018 12:10:56 +0000</pubDate>
				<dc:creator>kkards</dc:creator>
				<guid isPermaLink="false">1987094@https://youlookfab.com/welookfab/</guid>
				<description>&#060;p&#062;wow...i'm so impressed with your record keeping!&#038;nbsp;&#060;br /&#062;and another hoping that you find a good picture taking spot and post some WIWs...
&#060;/p&#062;
</description>
			</item>
				<item>
				<title>Cardiff girl on "2018 - By the Numbers"</title>
				<link>https://youlookfab.com/welookfab/topic/2018---by-the-numbers#post-1987088</link>
				<pubDate>Mon, 31 Dec 2018 11:40:41 +0000</pubDate>
				<dc:creator>Cardiff girl</dc:creator>
				<guid isPermaLink="false">1987088@https://youlookfab.com/welookfab/</guid>
				<description>&#060;p&#062;I never understood the appeal of counting wardrobe items until my daughter bought me the style app for Xmas and now I m hooked!I can really see how it helps you to keep track of spending and managing a wardrobe so good for you.l look forward to seeing the results in action.
&#060;/p&#062;
</description>
			</item>
				<item>
				<title>Suz on "2018 - By the Numbers"</title>
				<link>https://youlookfab.com/welookfab/topic/2018---by-the-numbers#post-1987044</link>
				<pubDate>Mon, 31 Dec 2018 06:50:33 +0000</pubDate>
				<dc:creator>Suz</dc:creator>
				<guid isPermaLink="false">1987044@https://youlookfab.com/welookfab/</guid>
				<description>&#060;p&#062;Yay, more Deb WIW's coming up soon! I love them, too!&#038;nbsp;&#060;/p&#062;
&#060;p&#062;This is really smart, to show how many items you have edited out from previous years and what remains. I have these written down, too, but not tabulated in numbers -- I ought to do it. &#038;nbsp;&#060;/p&#062;
&#060;p&#062;Sounds as if you did really well with your purchases this year.&#038;nbsp;
&#060;/p&#062;
</description>
			</item>
				<item>
				<title>Bijou on "2018 - By the Numbers"</title>
				<link>https://youlookfab.com/welookfab/topic/2018---by-the-numbers#post-1987037</link>
				<pubDate>Mon, 31 Dec 2018 06:04:28 +0000</pubDate>
				<dc:creator>Bijou</dc:creator>
				<guid isPermaLink="false">1987037@https://youlookfab.com/welookfab/</guid>
				<description>&#060;p&#062;Yay! I really like your WIWs too. Nailing casual style is harder for me that work wear which is more of a uniform and with tailored pieces easier to achieve a polished look.
&#060;/p&#062;
</description>
			</item>
				<item>
				<title>deb on "2018 - By the Numbers"</title>
				<link>https://youlookfab.com/welookfab/topic/2018---by-the-numbers#post-1987036</link>
				<pubDate>Mon, 31 Dec 2018 05:53:01 +0000</pubDate>
				<dc:creator>deb</dc:creator>
				<guid isPermaLink="false">1987036@https://youlookfab.com/welookfab/</guid>
				<description>&#060;p&#062;Carla and Karen, I will work on posting more WIW's this year. Since I moved 3 years ago I have not found a photo spot that I am happy with. So... new goal for 2019!
&#060;/p&#062;
</description>
			</item>
				<item>
				<title>Jenni NZ on "2018 - By the Numbers"</title>
				<link>https://youlookfab.com/welookfab/topic/2018---by-the-numbers#post-1987035</link>
				<pubDate>Mon, 31 Dec 2018 05:45:52 +0000</pubDate>
				<dc:creator>Jenni NZ</dc:creator>
				<guid isPermaLink="false">1987035@https://youlookfab.com/welookfab/</guid>
				<description>&#060;p&#062;Well done keeping track of all that Deb! I was a bit worried at first as I thought the first list was everything you had, rather than what you bought this year, and I thought wow, that's minimalist. I have been listing similar things like how much of my wardrobe is true vintage over 20 years ( so pre-1998), how much 1998-2010, and then exact numbers each year I still have from 2011 on. I don't count undies, bras, socks and sleepwear but I do know I bought 4 pair undies, one nightie, and about 8 pair socks this year, which doesn't sound that different to yours. I track all other clothing and shoes purchases. This year I tracked what was edited out also which was over 40 items. I feel I'm really understanding what I'm doing now rather than just having an ever more bloated wardrobe, which is what happened before I found Recovering Shopaholic and then YLF! Thanks for the post.
&#060;/p&#062;
</description>
			</item>
				<item>
				<title>karen13 on "2018 - By the Numbers"</title>
				<link>https://youlookfab.com/welookfab/topic/2018---by-the-numbers#post-1987030</link>
				<pubDate>Mon, 31 Dec 2018 04:13:35 +0000</pubDate>
				<dc:creator>karen13</dc:creator>
				<guid isPermaLink="false">1987030@https://youlookfab.com/welookfab/</guid>
				<description>&#060;p&#062;As a fellow bootcut lover who leafs a casual life, I second the request for mire WIWs. I need to start tracking purchases and disposals because I think the data can be very informative. &#060;/p&#062;
&#060;p&#062;You are doing very well to have 3 mistakes this year. Congratulations on excellent work and analysis.
&#060;/p&#062;
</description>
			</item>
				<item>
				<title>Carla on "2018 - By the Numbers"</title>
				<link>https://youlookfab.com/welookfab/topic/2018---by-the-numbers#post-1987021</link>
				<pubDate>Mon, 31 Dec 2018 03:28:33 +0000</pubDate>
				<dc:creator>Carla</dc:creator>
				<guid isPermaLink="false">1987021@https://youlookfab.com/welookfab/</guid>
				<description>&#060;p&#062;Deb, you are so good at classic style and also at interpreting trends, that I wish you would post more outfit WIW's for inspiration, and so that I (we) could see how you style things.  I have found your OUTFIT styling inspirational and aspirational in the past and have missed outfit posts in 2018 (due to lots of shoes?)&#060;/p&#062;
&#060;p&#062;I would be interested in what you find to be a good, fun, and functional wardrobe for retirement since I am 9 months in and still figuring things out.   <span aria-hidden="true" class="emoticon emoticon-smile icon-emoticon-smile "></span> 
&#060;/p&#062;
</description>
			</item>
				<item>
				<title>deb on "2018 - By the Numbers"</title>
				<link>https://youlookfab.com/welookfab/topic/2018---by-the-numbers#post-1986965</link>
				<pubDate>Sun, 30 Dec 2018 22:05:10 +0000</pubDate>
				<dc:creator>deb</dc:creator>
				<guid isPermaLink="false">1986965@https://youlookfab.com/welookfab/</guid>
				<description>&#060;p&#062;This is my annual review of purchases and what is in my closet as of 12/2018. I did much better in 2018 with purchases because I am understanding my retirement wardrobe needs. Therefore, smarter purchases.  &#060;/p&#062;
&#060;p&#062;shoes - 9&#060;br /&#062;bags - 2&#060;br /&#062;tops - 37&#060;br /&#062;pants - 1&#060;br /&#062;jeans - 8&#060;br /&#062;jackets - 1&#060;br /&#062;skirts - 1&#060;br /&#062;sweaters - 3&#060;br /&#062;dresses - 6&#060;br /&#062;undies ( pj's, bras, panties, socks) - 5&#038;nbsp;&#060;/p&#062;
&#060;p&#062;Total purchased in 2018 - 74&#060;/p&#062;
&#060;p&#062;3 items from 2018 have already been removed from my closet. 2 tops that went to my neighbor (they fit her better) and a J Crew tencel top. &#060;/p&#062;
&#060;p&#062;Total items in closet purchased 2014 through 2018 = 226 &#060;br /&#062;And here are the number of items remaining in my closet from these years.&#060;/p&#062;
&#060;p&#062;Year&#038;nbsp; - &#038;nbsp;&#038;nbsp; Purchased &#038;nbsp; -&#038;nbsp; Remaining&#060;br /&#062;2014 - &#038;nbsp; &#038;nbsp; &#038;nbsp;&#038;nbsp; 83 &#038;nbsp; &#038;nbsp;&#038;nbsp; - &#038;nbsp; &#038;nbsp; &#038;nbsp; &#038;nbsp; 13&#060;br /&#062;2015 - &#038;nbsp; &#038;nbsp; &#038;nbsp;&#038;nbsp; 54 &#038;nbsp; &#038;nbsp;&#038;nbsp; - &#038;nbsp; &#038;nbsp; &#038;nbsp; &#038;nbsp; 14&#060;br /&#062;2016 - &#038;nbsp; &#038;nbsp;&#038;nbsp; 103 &#038;nbsp; &#038;nbsp;&#038;nbsp; - &#038;nbsp; &#038;nbsp; &#038;nbsp; &#038;nbsp; 42&#060;br /&#062;2017 - &#038;nbsp; &#038;nbsp;&#038;nbsp; 106 &#038;nbsp; &#038;nbsp;&#038;nbsp; - &#038;nbsp; &#038;nbsp; &#038;nbsp; &#038;nbsp; 80&#060;br /&#062;2018 - &#038;nbsp; &#038;nbsp; &#038;nbsp;&#038;nbsp; 74 &#038;nbsp; &#038;nbsp;&#038;nbsp; - &#038;nbsp; &#038;nbsp; &#038;nbsp; &#038;nbsp; 71&#038;nbsp;&#060;/p&#062;
&#060;p&#062;My purchasing goal for 2018 was to have fun with whatever I purchase. I have done that with the exception of the 3 items purged soon after purchasing. My most exciting purchases are the new pant styles creeping into my closet, boot cut and flare legs. These mesh perfectly with my over the top number of tees. I am not sure where I want my style to head towards in 2019 but I am excited to find out.
&#060;/p&#062;
</description>
			</item>
	
		</channel>
	</rss>
	